• 1JANATAMF | 0.00%
  • 1STPRIMFMF | 4.48%
  • AAMRANET | 4.97%
  • AAMRATECH | 0.32%
  • ABB1STMF | -1.56%
  • ABBANK | 0.00%
  • ACI | -0.72%
  • ACIFORMULA | 2.07%
  • ACMELAB | 0.10%
  • ACTIVEFINE | -1.55%
  • ADVENT | -7.92%
  • AFCAGRO | 2.62%
  • AFTABAUTO | -1.37%
  • AGNISYSL | -2.80%
  • AGRANINS | 1.11%
  • AIBL1STIMF | 0.00%
  • AIL | 4.11%
  • AL-HAJTEX | -0.72%
  • ALARABANK | 2.92%
  • ALIF | -0.81%
  • ALLTEX | -1.77%
  • AMANFEED | -2.41%
  • AMBEEPHA | 0.58%
  • AMCL | -8.50%
  • ANLIMAYARN | -2.30%
  • ANWARGALV | 2.01%
  • APEXFOODS | -1.99%
  • APEXFOOT | 0.16%
  • APEXSPINN | -2.93%
  • APEXTANRY | -0.42%
  • APOLOISPAT | -1.37%
  • ARAMIT | 2.15%
  • ARAMITCEM | 0.00%
  • ARGONDENIM | -1.86%
  • ASIAINS | -2.73%
  • ASIAPACINS | -4.10%
  • ATCSLGF | -0.93%
  • ATLASBANG | -0.97%
  • AZIZPIPES | 0.30%
  • BANGAS | -1.41%
  • BANKASIA | 1.02%
  • BARKAPOWER | -1.55%
  • BATASHOE | -0.06%
  • BATBC | 1.34%
  • BAYLEASING | -0.40%
  • BBS | -0.31%
  • BBSCABLES | 1.12%
  • BDAUTOCA | -0.41%
  • BDCOM | 1.71%
  • BDFINANCE | -2.60%
  • BDLAMPS | 1.45%
  • BDTHAI | -3.16%
  • BDWELDING | 1.45%
  • BEACHHATCH | -0.65%
  • BEACONPHAR | 0.99%
  • BENGALWTL | -1.21%
  • BERGERPBL | -0.49%
  • BEXIMCO | -2.50%
  • BGIC | -0.99%
  • BIFC | -1.06%
  • BNICL | 0.61%
  • BRACBANK | 2.28%
  • BSC | -1.36%
  • BSCCL | -2.28%
  • BSRMLTD | -0.84%
  • BSRMSTEEL | 0.81%
  • BXPHARMA | -1.29%
  • BXSYNTH | 0.89%
  • CAPMBDBLMF | -1.19%
  • CAPMIBBLMF | 1.98%
  • CENTRALPHL | -0.62%
  • CITYBANK | -1.84%
  • CITYGENINS | 0.64%
  • CNATEX | 0.00%
  • CONFIDCEM | 0.45%
  • CONTININS | 2.13%
  • CVOPRL | 2.69%
  • DACCADYE | -2.33%
  • DAFODILCOM | 1.93%
  • DBH | 1.61%
  • DBH1STMF | -1.01%
  • DELTALIFE | -2.45%
  • DELTASPINN | -1.11%
  • DESCO | 1.62%
  • DESHBANDHU | -1.64%
  • DHAKABANK | -0.61%
  • DHAKAINS | -0.47%
  • DOREENPWR | -2.08%
  • DSHGARME | 2.98%
  • DSSL | 0.00%
  • DULAMIACOT | 4.48%
  • DUTCHBANGL | -0.09%
  • EASTERNINS | 0.36%
  • EASTLAND | 0.93%
  • EASTRNLUB | 2.74%
  • EBL | -0.74%
  • EBL1STMF | -1.10%
  • EBLNRBMF | -1.59%
  • ECABLES | -1.52%
  • EHL | 0.84%
  • EMERALDOIL | -0.66%
  • ENVOYTEX | -1.93%
  • ETL | -2.70%
  • EXIM1STMF | 1.45%
  • EXIMBANK | 0.68%
  • FAMILYTEX | 0.00%
  • FARCHEM | -0.58%
  • FAREASTFIN | -2.41%
  • FAREASTLIF | -3.35%
  • FASFIN | -11.94%
  • FBFIF | 0.00%
  • FEDERALINS | 0.98%
  • FEKDIL | -1.16%
  • FINEFOODS | 2.67%
  • FIRSTFIN | -5.32%
  • FIRSTSBANK | -1.54%
  • FORTUNE | -1.29%
  • FUWANGCER | -0.62%
  • FUWANGFOOD | -1.60%
  • GBBPOWER | -1.80%
  • GEMINISEA | 2.92%
  • GENNEXT | -1.11%
  • GHAIL | -4.99%
  • GHCL | -0.52%
  • GLAXOSMITH | -0.88%
  • GLOBALINS | 0.71%
  • GOLDENSON | 0.00%
  • GP | -2.64%
  • GPHISPAT | 0.28%
  • GQBALLPEN | -0.25%
  • GRAMEENS2 | 1.16%
  • GREENDELMF | 2.08%
  • GREENDELT | -2.56%
  • GSPFINANCE | 0.54%
  • HAKKANIPUL | 2.50%
  • HEIDELBCEM | 0.13%
  • HFL | 0.80%
  • HRTEX | 3.10%
  • HWAWELLTEX | -5.71%
  • IBBLPBOND | -0.20%
  • IBNSINA | 0.31%
  • ICB | -0.50%
  • ICB2NDNRB | 0.99%
  • ICB3RDNRB | 0.00%
  • ICBAGRANI1 | -1.30%
  • ICBAMCL2ND | 0.00%
  • ICBEPMF1S1 | 1.45%
  • ICBIBANK | -1.92%
  • IDLC | -1.26%
  • IFADAUTOS | -1.42%
  • IFIC | -0.64%
  • IFIC1STMF | 0.00%
  • IFILISLMF1 | 1.33%
  • ILFSL | 0.55%
  • IMAMBUTTON | 5.52%
  • INTECH | -2.76%
  • IPDC | -2.03%
  • ISLAMIBANK | -1.47%
  • ISLAMICFIN | -1.14%
  • ISLAMIINS | 0.74%
  • ISNLTD | 5.45%
  • ITC | -1.32%
  • JAMUNABANK | -3.76%
  • JAMUNAOIL | 0.88%
  • JANATAINS | 1.89%
  • JMISMDL | 1.12%
  • JUTESPINN | 5.79%
  • KARNAPHULI | -0.62%
  • KAY | 16.80%
  • KBPPWBIL | 0.61%
  • KDSALTD | -0.67%
  • KEYACOSMET | 4.00%
  • KOHINOOR | 0.10%
  • KPCL | 0.18%
  • KPPL | 0.86%
  • LANKABAFIN | -2.67%
  • LEGACYFOOT | 0.00%
  • LHBL | -3.10%
  • LIBRAINFU | 1.46%
  • LINDEBD | 0.09%
  • LRGLOBMF1 | 0.00%
  • MAKSONSPIN | 2.04%
  • MALEKSPIN | 0.00%
  • MARICO | -2.97%
  • MATINSPINN | 0.26%
  • MBL1STMF | -1.10%
  • MEGCONMILK | 0.31%
  • MEGHNACEM | -0.85%
  • MEGHNALIFE | -1.64%
  • MEGHNAPET | 4.80%
  • MERCANBANK | -0.51%
  • MERCINS | 2.47%
  • METROSPIN | -1.72%
  • MHSML | -5.23%
  • MICEMENT | -1.47%
  • MIDASFIN | 3.52%
  • MIRACLEIND | -5.16%
  • MITHUNKNIT | 1.50%
  • MJLBD | -0.39%
  • MODERNDYE | 1.76%
  • MONNOCERA | -0.78%
  • MONNOSTAF | 6.25%
  • MPETROLEUM | 0.27%
  • MTB | 0.63%
  • NAHEEACP | -0.42%
  • NATLIFEINS | -1.51%
  • NAVANACNG | 2.20%
  • NBL | -0.85%
  • NCCBANK | -1.81%
  • NCCBLMF1 | 1.23%
  • NFML | -1.94%
  • NHFIL | -2.12%
  • NITOLINS | 0.69%
  • NLI1STMF | 0.67%
  • NORTHERN | 0.62%
  • NORTHRNINS | -1.03%
  • NPOLYMAR | 0.51%
  • NTC | -5.41%
  • NTLTUBES | -3.66%
  • NURANI | -1.94%
  • OAL | -1.23%
  • OIMEX | -2.11%
  • OLYMPIC | -0.41%
  • ONEBANKLTD | -0.47%
  • ORIONINFU | -0.57%
  • ORIONPHARM | 0.22%
  • PADMALIFE | -1.83%
  • PADMAOIL | 0.09%
  • PARAMOUNT | 0.64%
  • PDL | -1.27%
  • PENINSULA | -3.63%
  • PEOPLESINS | -1.46%
  • PF1STMF | 0.00%
  • PHARMAID | 1.22%
  • PHENIXINS | -4.94%
  • PHOENIXFIN | 0.31%
  • PHPMF1 | 0.00%
  • PIONEERINS | -3.45%
  • PLFSL | 0.00%
  • POPULAR1MF | 0.00%
  • POPULARLIF | 0.79%
  • POWERGRID | 1.85%
  • PRAGATIINS | 0.00%
  • PRAGATILIF | 0.72%
  • PREMIERBAN | -0.71%
  • PREMIERCEM | 0.00%
  • PREMIERLEA | 4.08%
  • PRIME1ICBA | -2.86%
  • PRIMEBANK | 1.90%
  • PRIMEFIN | -1.92%
  • PRIMEINSUR | -2.94%
  • PRIMELIFE | -3.47%
  • PRIMETEX | 0.42%
  • PROGRESLIF | -4.11%
  • PROVATIINS | -0.58%
  • PTL | 1.15%
  • PUBALIBANK | -11.67%
  • PURABIGEN | 0.00%
  • QUASEMIND | -1.32%
  • QUEENSOUTH | 1.82%
  • RAHIMAFOOD | 9.97%
  • RAHIMTEXT | 7.42%
  • RAKCERAMIC | -1.50%
  • RANFOUNDRY | -3.58%
  • RDFOOD | -0.63%
  • RECKITTBEN | -3.44%
  • REGENTTEX | -0.59%
  • RELIANCE1 | 0.00%
  • RELIANCINS | 1.80%
  • RENATA | 0.10%
  • RENWICKJA | 6.52%
  • REPUBLIC | 3.91%
  • RNSPIN | -1.50%
  • RSRMSTEEL | -0.56%
  • RUPALIBANK | -1.61%
  • RUPALIINS | -1.05%
  • RUPALILIFE | -0.71%
  • SAFKOSPINN | -0.61%
  • SAIFPOWER | 0.00%
  • SAIHAMCOT | -0.65%
  • SAIHAMTEX | 0.00%
  • SALAMCRST | 0.96%
  • SALVOCHEM | -1.54%
  • SAMATALETH | 6.23%
  • SAMORITA | 0.00%
  • SANDHANINS | -0.34%
  • SAPORTL | -1.68%
  • SAVAREFR | 6.24%
  • SEBL1STMF | -0.70%
  • SEMLIBBLSF | 1.47%
  • SEMLLECMF | 0.00%
  • SHAHJABANK | -1.45%
  • SHASHADNIM | 0.18%
  • SHEPHERD | -0.79%
  • SHURWID | 1.60%
  • SHYAMPSUG | 2.81%
  • SIBL | -0.52%
  • SIMTEX | -2.14%
  • SINGERBD | -0.68%
  • SINOBANGLA | -2.49%
  • SONALIANSH | 8.74%
  • SONARBAINS | 1.30%
  • SONARGAON | 9.52%
  • SOUTHEASTB | 0.55%
  • SPCERAMICS | 0.00%
  • SPCL | -1.98%
  • SQUARETEXT | -1.10%
  • SQURPHARMA | -0.32%
  • STANCERAM | 1.15%
  • STANDARINS | -6.91%
  • STANDBANKL | -0.76%
  • STYLECRAFT | 2.69%
  • SUMITPOWER | -0.53%
  • SUNLIFEINS | -2.49%
  • TAKAFULINS | 0.37%
  • TALLUSPIN | 0.00%
  • TITASGAS | -0.25%
  • TOSRIFA | -3.21%
  • TRUSTB1MF | -1.52%
  • TRUSTBANK | -0.25%
  • TUNGHAI | 0.00%
  • UCB | 1.69%
  • UNIONCAP | -0.68%
  • UNIQUEHRL | -1.57%
  • UNITEDAIR | 2.17%
  • UNITEDFIN | -1.12%
  • UNITEDINS | 1.24%
  • UPGDCL | 1.34%
  • USMANIAGL | -4.82%
  • UTTARABANK | -0.72%
  • UTTARAFIN | -1.22%
  • VAMLBDMF1 | 1.06%
  • VAMLRBBF | 1.12%
  • WATACHEM | -2.68%
  • WMSHIPYARD | -1.69%
  • YPL | -0.54%
  • ZAHEENSPIN | 0.79%
  • ZAHINTEX | -0.69%
  • ZEALBANGLA | 0.67%
  • Monday, 23 April 2018 |
  • Today's FE |
  • e-Paper
  • Archive
  • HOME
  • ECONOMY
    • Bangladesh
    • Global
  • Stock
    • Bangladesh
    • Global
  • Trade
  • National
    • Politics
    • Country
    • Crime
  • World
    • Asia/South Asia
    • Americas
    • Europe
    • Africa
  • Editorial
  • Views
    • Columns
    • Opinions
    • Reviews
    • Analysis
    • Letters
  • Special Issues
  • More
    • Education
    • sci-tech
    • health
    • sports
    • entertainment
    • others
    • gallery
    • Anniversary Issue - I
    • Anniversary Issue - II
    • Anniversary Issue - III

Gallery

Public entities' DSLs keep on swelling, cross Tk 1.0t mark

Strong judiciary support a must to speed up recovery process of classified loans

BIDA-DBCCI Trade & Investment Delegation starts programme in Brussels

IDLC inaugurates 39th branch in Faridpur

Leaders of HWF freed from captivity  

Disappearing urban water bodies  

Towards a common future for the Commonwealth countries  

Shakib’s SRH concedes defeat to Dhoni’s CSK

Regulatory predictability is a priority

Four farmers killed in lightning strikes

Japan may soften trade stance as US keeps up pressure

Nepal e-GP System engages Dohatec

Energypac inks G-Gas LPG supply deal with Unimart

Refining business operations and consolidating efficiencies

Aloevera cultivation gaining popularity in Bogura

150 hectares of Boro land come under blast attack

The slaughterhouse called Syria

Chilli cultivation brings smile on faces of marginal growers

Jamaat withdraws candidate from Gazipur polls to back BNP

Three Ctg bankers sent to jail over Tk 600m loan scam

  • «
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 1142
  • 1143
  • »

Provide info to log in

See terms !

Footer Logo

Editor : A.H.M Moazzem Hossain

Published by the Editor for International Publications Limited from Tropicana Tower (4th floor), 45, Topkhana Road, GPO Box : 2526 Dhaka- 1000 and printed by him from City Publishing House Ltd., 1 RK Mission Road, Dhaka-1000.

Phone : 9513814, 7172017 and 7172012

PABX : 9553550 (Hunting)

Fax : 880-2-9567049.

E-mail : editor@thefinancialexpress.com.bd, fexpress68@gmail.com

QUICK LINKS
  • Economy
  • Stock
  • Trade
  • National
  • World
  • Editorial
  • Views
___
  • Special Issues
  • Education
  • Sci-Tech
  • Health
  • Sports
  • Entertainment
  • Others
___
  • Advertisement
Facebook

© 2017 - All Rights with The Financial Express

  • About us
  • About Editor
  • Contact us
  • Terms of Service