Prime Minister Sheikh Hasina on Thursday said countries need to collaborate with countries of other regions for capacity-building, technology sharing, research and to harness blue...
Grameenphone (GP) Limited has organised its 21st Annual General Meeting...
Top 10-traded stocks Thursday captured 40.4 per cent of the...
Japanese shares were flat in choppy trade on Friday morning...
Asian shares slipped on Friday as a warning on smartphone...
COMPANY | YCP | HIGH | LOW | CLOSE | %CHG |
---|---|---|---|---|---|
ALARABANK | 25.5 | 28.0 | 25.6 | 27.4 | 7.451% |
SONALIANSH | 294.3 | 320.0 | 288.3 | 312.3 | 6.1162% |
PHENIXINS | 25.0 | 26.5 | 25.6 | 26.3 | 5.2% |
HWAWELLTEX | 37.1 | 38.7 | 37.6 | 38.5 | 3.7736% |
SALVOCHEM | 25.1 | 26.2 | 25.2 | 26.0 | 3.5857% |
FIRSTSBANK | 12.6 | 13.1 | 12.8 | 13.0 | 3.1746% |
LINDEBD | 1229.8 | 1280.0 | 1231.0 | 1267.6 | 3.0737% |
ILFSL | 17.8 | 18.6 | 17.8 | 18.3 | 2.809% |
IBNSINA | 249.6 | 261.8 | 250.0 | 256.2 | 2.6442% |
BRACBANK | 85.7 | 89.4 | 86.4 | 87.9 | 2.5671% |
COMPANY | YCP | HIGH | LOW | CLOSE | %CHG |
---|---|---|---|---|---|
ASIAPACINS | 26.9 | 26.9 | 23.6 | 23.6 | 13.9831% |
SONALIANSH | 320.0 | 320.0 | 288.3 | 291.0 | 9.9656% |
ALARABANK | 28.0 | 28.0 | 25.6 | 25.7 | 8.9494% |
ILFSL | 18.6 | 18.6 | 17.8 | 17.8 | 4.4944% |
GREENDELMF | 9.9 | 9.9 | 9.5 | 9.5 | 4.2105% |
PHENIXINS | 26.5 | 26.5 | 25.6 | 25.6 | 3.5156% |
DESCO | 44.5 | 44.5 | 42.2 | 43.0 | 3.4884% |
JAMUNABANK | 21.5 | 21.5 | 20.6 | 20.8 | 3.3654% |
MTB | 31.7 | 31.7 | 30.7 | 30.7 | 3.2573% |
SALVOCHEM | 26.1 | 26.2 | 25.2 | 25.3 | 3.1621% |
POPULARLIF | 122.3 | 124.0 | 113.6 | 114.1 | -6.7048% |
---|---|---|---|---|---|
ASIAPACINS | 25.8 | 26.9 | 23.6 | 24.4 | -5.4264% |
CONTININS | 19.8 | 19.6 | 18.4 | 18.8 | -5.0505% |
1STPRIMFMF | 14.1 | 14.0 | 13.3 | 13.4 | -4.9645% |
FEDERALINS | 10.7 | 10.8 | 10.0 | 10.2 | -4.6729% |
ADVENT | 42.2 | 42.9 | 39.8 | 40.4 | -4.2654% |
EASTRNLUB | 1378.5 | 1439.0 | 1311.0 | 1321.7 | -4.1204% |
CAPMIBBLMF | 10.5 | 10.5 | 10.1 | 10.1 | -3.8095% |
DSSL | 21.3 | 21.4 | 20.4 | 20.5 | -3.7559% |
AIL | 111.2 | 111.5 | 106.0 | 107.1 | -3.6871% |
POPULARLIF | 113.8 | 124.0 | 113.6 | 124.0 | -8.2258% |
---|---|---|---|---|---|
UNITEDINS | 24.0 | 26.0 | 24.0 | 26.0 | -7.6923% |
AFCAGRO | 37.3 | 40.3 | 37.3 | 40.3 | -7.4442% |
CENTRALINS | 22.0 | 23.3 | 22.0 | 23.3 | -5.5794% |
EASTRNLUB | 1323.7 | 1439.0 | 1311.0 | 1398.0 | -5.3147% |
PRIMELIFE | 54.0 | 56.9 | 53.5 | 56.9 | -5.0967% |
1STPRIMFMF | 13.3 | 14.0 | 13.3 | 14.0 | -5% |
STANDARINS | 30.0 | 31.7 | 30.0 | 31.5 | -4.7619% |
FEDERALINS | 10.1 | 10.8 | 10.0 | 10.6 | -4.717% |
MHSML | 15.1 | 15.8 | 15.1 | 15.8 | -4.4304% |
Currency | Sell | Purchase |
---|---|---|
USD | 81.70 | 80.70 |
GBP | 104.0142 | 103.9739 |
EUR | 96.2348 | 96.2186 |
Chinese Yuan | 12.1496 | 12.1459 |
JPY | 0.7379 | 0.7377 |
Singapore Dollar | 59.5572 | 59.5133 |
AUD | 64.0516 | 63.9709 |
Commodity | Price | Change |
---|---|---|
GOLD | 1,315.80 (US$/oz) | +1.38% |
SILVER | 17.44 (US$/oz) | +2.32% |
COPPER | 3.07 (US$/oz) | +1.05% |
CRUDE OIL | 46.74 (US$/bbl.) | -2.36% |
COTTON # 2 | 69.83 (USc/lb) | +2.47% |
WHEAT (CBOT) | 647.25 (USD/bu) | -0.1% |
PALM OIL | 823.96 (USD/MTon) | 3.4% |
Soybean OIL | 35.04 (USc/lb) | +0.26% |
Sugar # 11 | 14.31 (USc/lb) | +2.00% |
The Indian Supreme Court on Friday directed the government to take over most-wanted terrorist Dawood Ibrahim’s properties worth millions in...
The Philippines decried what it said was interference in its...
China is well prepared to handle any negative effects from...
US-backed forces in Syria nabbed a man linked to the Sept. 11, 2001 attacks on the United States, the Pentagon...
Former 911 operator in Houston, Texas has been found guilty...
US aviation authorities are to order inspections of jet engines...
A large-scale evacuation is to take place in Berlin on Friday morning (local time) to allow experts to defuse a...
Two passenger trains were involved in a crash while being...
Italian Prime Minister Paolo Gentiloni on Thursday discussed the future...
Kenya suspended a land distribution programme on Thursday after nine people were shot or attacked with crude weapons in six...
A car bomb hit a convoy of the chief of...
Nigerian police fired teargas at hundreds of Shi’ite Muslim protesters...
A workshop on non- violent communication for peace in life has been held on the Dhanmondi campus of the University...
UNICEF is willing to work with University Grants Commission (UGC)...
The Asia Foundation with assistance of Pubali Bank Limited (PBL)...
A two-armed robot in a Japanese factory carefully stacks rice balls in a box, which a worker carries off for...
China plans to launch its heavy-lift carrier rocket, the Long...
The US space agency's TESS satellite has been launched from...
State Minister for Textile and Jute Mirza Azam in Jamalpur on Friday said the government had reached healthcare services at...
Medical services at Lohagara Health Complex of Narail district have...
Renewed action and boosted funding to fight malaria could prevent...
Atletico Madrid slumped to a 3-0 defeat at resurgent Real Sociedad on Thursday which means Barcelona need one more victory...
Brazil international Neymar hopes to be fit for this summer's...
Cristiano Ronaldo's 42nd goal of the season prevented Real Madrid...
American magician David Copperfield has been forced to reveal a famous trick after a participant claimed he'd been injured during...
More than 60 independent British festivals - including Boardmasters and...
There were laughs and tears on the Hollywood Walk of...
Princess Diana would approve of her son Prince Harry’s marriage to US actress Meghan Markle, according to author Andrew Morton...
It was a pulsating sight at the centre point of...
Reuters won Pulitzer Prizes on Monday for international reporting and...
© 2017 - All Rights with The Financial Express